|
Country |
Code |
|---|---|
| Zone 1: CIS & Baltics | |
| Belarus | 375 |
| Estonia | 372 |
| Georgia | 995 |
| Kazakhstan | 7 |
| Kirgizstan | 996 |
| Latvia | 371 |
| Lithuania | 370 |
| Moldova | 373 |
| Russia | 7 |
| Tajikistan | 992 |
| Turkmenistan | 993 |
| Ukraine | 380 |
| Uzbekistan | 998 |
| Zone 2: Iran, Turkey | |
| Iran | 98 |
| Turkey | 90 |
| Zone 3: Rest of the world | |
| Afghanistan | 93 |
| Albania | 355 |
| Algeria | 213 |
| American Samoa | 1684 |
| Andorra | 376 |
| Angola | 244 |
| Antigua and Barbuda | 1268 |
| Argentina | 54 |
| Aruba | 297 |
| Ascension island | 247 |
| Australia | 61 |
| Australian external territories | 672 |
| Austria | 43 |
| Bahama islands | 1241 |
| Bahrain | 973 |
| Bangladesh | 880 |
| Barbados | 1246 |
| Belgium | 32 |
| Belize | 501 |
| Benin | 229 |
| Bermuda islands | 1441 |
| Bolivia | 591 |
| Bosnia and Herzegovina | 387 |
| Bostvana | 267 |
| Brasil | 55 |
| British Virgin islands | 1284 |
| Bruney | 673 |
| Bulgaria | 359 |
| Burkina Faso | 226 |
| Burundi | 257 |
| Butan (Kingdom of) | 975 |
| Cambodia | 855 |
| Cameroon | 237 |
| Canada | 1 |
| Capo Verde | 238 |
| Caiman islands | 1345 |
| Central African Republic | 236 |
| Chad | 235 |
| Chili | 56 |
| China | 86 |
| Columbia | 57 |
| Comoro islands | 269 |
| Congo | 242 |
| Cook islands | 682 |
| Costa Rika | 506 |
| Cote-d'Ivoire | 255 |
| Croatia | 385 |
| Cuba | 53 |
| Cybuti | 253 |
| Cyprus | 357 |
| Czech | 420 |
| Denmark | 45 |
| Diego Garcia | 246 |
| Dominica | 1767 |
| Dominican Republic | 1809 |
| Ecuador | 593 |
| Egypt | 20 |
| El Salvador | 503 |
| Equatorial Guinea | 240 |
| Eritrea | 291 |
| Ethiopia | 251 |
| Falklend islands | 500 |
| Faro islands | 298 |
| Fiji | 679 |
| Finland | 358 |
| France | 33 |
| French Guiana | 594 |
| French Polinesia | 689 |
| Gabon | 241 |
| Gambia | 220 |
| Germany | 49 |
| Ghana | 233 |
| Gibraltar | 350 |
| Greece | 30 |
| Greenland | 299 |
| Grenada | 1473 |
| Guadeloupe and Martinique | 590 |
| Guam | 1671 |
| Guatemala | 502 |
| Guinea | 224 |
| Guinea Bissau | 245 |
| Gyana | 592 |
| Haiti | 509 |
| Honduras | 504 |
| Hong Kong | 852 |
| Hungary | 36 |
| Iceland | 354 |
| India | 91 |
| Indonesia | 62 |
| Iraq | 964 |
| Ireland | 353 |
| Israel | 972 |
| Italy | 39 |
| Jamaica | 1876 |
| Japan | 81 |
| Jordan | 962 |
| Kenya | 254 |
| Kiribati | 686 |
| Kongo | 243 |
| Korea (Democratic People's Republic of) | 82 |
| Korea (Republic of) | 850 |
| Kuwait | 965 |
| Laos | 856 |
| Lebanon | 961 |
| Lesoto | 266 |
| Liberia | 231 |
| Liechtenstein | 423 |
| Luxembourg | 352 |
| Lybia | 218 |
| Macao | 853 |
| Macedonia | 389 |
| Madagaskar | 261 |
| Malawi | 265 |
| Malaysia | 60 |
| Maldives (islands) | 960 |
| Mali | 223 |
| Malta | 356 |
| Marshall islands (Republic) | 692 |
| Martinique | 596 |
| Mauritania | 222 |
| Mauritius | 230 |
| Mexico | 52 |
| Micronesia (Federal States) | 691 |
| Monako | 377 |
| Mongolia | 976 |
| Montenegro | 382 |
| Montserat | 1664 |
| Marakesh | 212 |
| Mozambique | 258 |
| Myanmar | 95 |
| Namibia | 264 |
| Nauru | 674 |
| Nepal | 977 |
| Netherland Antillas | 599 |
| Netherlands | 31 |
| New Caledonia | 687 |
| New Zeland | 64 |
| Nicaragua | 505 |
| Niger | 227 |
| Nigeria | 234 |
| Niue | 683 |
| Norway | 47 |
| Nothern Marian islands | 1670 |
| Pakistan | 92 |
| Palau | 680 |
| Palestine | 970 |
| Panama | 507 |
| Papua New Guinea | 675 |
| Paraguay | 595 |
| Peru | 51 |
| Phillipines | 63 |
| Poland | 48 |
| Portugal | 351 |
| Puerto Rico | 1939, 1787 |
| Qatar | 974 |
| Reunion | 262 |
| Romania | 40 |
| Rwanda | 250 |
| Salvador | 503 |
| Samoa | 685 |
| San Marino | 378 |
| Sao Tome and Principe | 239 |
| Saudi Arabia | 966 |
| Senegal | 221 |
| Serbia | 381 |
| Seyshel islands | 248 |
| Sierra Leone | 232 |
| Singapour | 65 |
| Slovakia | 421 |
| Slovenia | 386 |
| Solomon islands | 677 |
| Somalia | 252 |
| South Africa | 27 |
| Spain | 34 |
| Sri Lanka | 94 |
| St. Helena island | 290 |
| St. Kittis and Newis | 1869 |
| St. Licia | 1758 |
| St. Piere and Macvelon | 508 |
| St. Vincent | 1784 |
| Sudan | 249 |
| Surinal | 597 |
| Swaziland | 268 |
| Sweden | 46 |
| Switzerland | 41 |
| Syria | 963 |
| Taiwan | 886 |
| Tanzania | 255 |
| Thailand | 66 |
| Timor Leste (Eastern Timor) | 670 |
| Tokelau | 690 |
| Tonga | 676 |
| Trinidad and Tobago | 1868 |
| Tunis | 216 |
| Turks and Kaikos | 1649 |
| Tuvalu | 688 |
| Uganda | 256 |
| United Arab Emirates | 971 |
| United Kingdom | 44 |
| United States of America | 1 |
| Uruguay | 598 |
| Vanuatu | 678 |
| Vatican | 39 379 |
| Venesuela | 58 |
| Vietnam | 84 |
| Virgin islands | 1340 |
| Wallis and Futuna | 681 |
| Yemen | 967 |
| Zamibia | 260 |
| Zimbabwe | 263 |
